Size Guide
How to measure
All measurements are in centimetres (cm).
Chest
Measure around the chest circumference, going around the armpits, across the shoulder blades, and back to the front.
Waist
Measure around the waistline located above the belly button and below the rib cage.
Hip
Start on the hip bone and wrap the tape measure around, and back to where you started.
Shoulder
Measure across the back from one shoulder point to the other.
Sleeve
Sleeve is the length measured from the shoulder point to wrist.
Boys Sizing
Blazer
| SIZE | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | |
| A | Shoulder | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| B | Chest | 54 | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
| C | Waist | 53 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| D | Sleeve | 29.5 | 31.5 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 |
Shirts
| SIZE | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | |
| A | Shoulder | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| B | Chest | 56 | 58 | 61 | 63 | 65 | 67 | 69 | 71 |
| C | Waist | 54 | 56 | 60 | 62 | 62 | 64 | 66 | 69 |
| D | Sleeve | 29 | 31 | 33 | 36 | 38 | 40 | 43 | 45 |
Pants and Jeans
| SIZE | 12-18M | 2-3Y | 3-4Y | 5-6Y | 6-7Y | |
| A | Waist | 54 | 55 | 58 | 60 | 64 |
| B | Length | 54 | 57 | 59 | 61 | 63 |
Unisex Sizing
Sweatshirt Romper
| SIZE | 0-3M | 3-6M | 6-12M | 12-18M | |
| A | Chest | 50 | 54 | 58 | 62 |
| B | Sleeve | 16 | 18 | 20 | 22 |
| C | Length | 33 | 35 | 37 | 40 |
Sweatshirt
| SIZE | 6-12M | 12-18M | 18-24M | 3Y | 4Y | 5Y | |
| A | Chest | 57 | 60 | 63 | 65 | 68 | 72 |
| B | Sleeve | 22 | 26 | 29 | 32 | 36 | 40 |
| C | Length | 32 | 34 | 36 | 38 | 41 | 44 |
Shorts
| SIZE | 6-12M | 12-18M | 18-24M | 3Y | 4Y | 5Y | |
| A | Waist | 38 | 42 | 45 | 46 | 48 | 51 |
| B | Length | 20 | 23 | 25 | 25 | 26 | 27 |
T-Shirts
| SIZE | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | |
| A | Shoulder | 25 | 26 | 27 | 28 | 30 | 31 |
| B | Chest | 60 | 63 | 66 | 68 | 70 | 74 |
| C | Length | 39 | 41 | 43 | 46 | 49 | 51 |